Documents
Click Link Below For Form 990
4522 CLUB, dba The Lindell Club | ||||
Statement of Activity | ||||
May 2025 | ||||
May 2025 | May 2024 (PY) | Change | % Change | |
Revenue | ||||
40100 Counter Sales | 9,359.14 | 9,045.83 | 313.31 | 3.46% |
40150 Catered Events | 300.00 | -300.00 | -100.00% | |
40200 Member Dues | 4,358.47 | 4,211.00 | 147.47 | 3.50% |
40300 Group Rents | 3,514.51 | 3,694.00 | -179.49 | -4.86% |
Total 40000 Club Operating Income | $ 17,232.12 | $ 17,250.83 | -$ 18.71 | -0.11% |
Total Revenue | $ 17,232.12 | $ 17,250.83 | -$ 18.71 | -0.11% |
Gross Profit | $ 17,232.12 | $ 17,250.83 | -$ 18.71 | -0.11% |
Expenditures | ||||
50000 Club Operating Expenses | 0.00 | |||
Total 50100 Payroll Expenses | $ 16,772.49 | $ 15,244.64 | $ 1,527.85 | 10.02% |
Total 50200 Food & Beverage Expense | $ 6,202.05 | $ 6,202.71 | -$ 0.66 | -0.01% |
Total 50300 Supplies | $ 324.51 | $ 249.65 | $ 74.86 | 29.99% |
Total 50400 Building Maintenance | $ 418.92 | $ 363.16 | $ 55.76 | 15.35% |
Total 50450 Equipment Maintenance | $ 653.70 | $ 460.95 | $ 192.75 | 41.82% |
Total 50550 Contracted Services | $ 1,073.64 | $ 988.04 | $ 85.60 | 8.66% |
Total 50600 Utilities | $ 749.38 | $ 760.56 | -$ 11.18 | -1.47% |
Total 50700 Administration | $ 4,009.79 | $ 3,504.15 | $ 505.64 | 14.43% |
Total 50000 Club Operating Expenses | $ 30,204.48 | $ 27,773.86 | $ 2,430.62 | 8.75% |
Total Expenditures | $ 30,204.48 | $ 27,773.86 | $ 2,430.62 | 8.75% |
Net Operating Revenue | -$ 12,972.36 | -$ 10,523.03 | -$ 2,449.33 | -23.28% |
Other Revenue | ||||
70090 Interest Income | 112.19 | 210.52 | -98.33 | -46.71% |
70110 Donations | 3,605.00 | 820.00 | 2,785.00 | 339.63% |
70130 Memorials | 1,505.00 | 1,505.00 | ||
70145 70th Capital Contribution | 1,110.00 | 1,110.00 | 0.00 | 0.00% |
70146 Buy A Tile | 2,300.00 | 2,300.00 | ||
Total 70100 Donations | $ 8,520.00 | $ 1,930.00 | $ 6,590.00 | 341.45% |
70510 Tournament Income – Players | 600.00 | -600.00 | -100.00% | |
Total 70501 Golf Tournament | $ 0.00 | $ 600.00 | -$ 600.00 | -100.00% |
Total 70500 Fundraisers/Events | $ 0.00 | $ 600.00 | -$ 600.00 | -100.00% |
Total 70000 Other Income & Expense | $ 8,632.19 | $ 2,740.52 | $ 5,891.67 | 214.98% |
Total Other Revenue | $ 8,632.19 | $ 2,740.52 | $ 5,891.67 | 214.98% |
Net Other Revenue | $ 8,632.19 | $ 2,740.52 | $ 5,891.67 | 214.98% |
Net Revenue | -$ 4,340.17 | -$ 7,782.51 | $ 3,442.34 | 44.23% |
Monday, Jun 09, 2025 01:10:08 PM GMT-7 – Cash Basis |
.
4522 CLUB, dba The Lindell Club | ||||
Statement of Financial Position | ||||
As of May 31, 2025 | ||||
As of May 31, 2025 | As of May 31, 2024 (PY) | Change | % Change | |
ASSETS | ||||
Current Assets | ||||
Bank Accounts | ||||
10001 Checking Account | 40,417.53 | 40,985.12 | -567.59 | -1.38% |
10030 Enterprise Checking #2669 | 383,147.73 | 378,304.33 | 4,843.40 | 1.28% |
Total 10000 Bank | $ 423,565.26 | $ 419,289.45 | $ 4,275.81 | 1.02% |
Total Bank Accounts | $ 423,565.26 | $ 419,289.45 | $ 4,275.81 | 1.02% |
Other Current Assets | ||||
13001 Refundable Deposits | 1,000.00 | 1,500.00 | -500.00 | -33.33% |
13002 First Allied Brokerage Acct#2803 | 29,030.92 | 29,030.92 | 0.00 | 0.00% |
Total 13000 Other Current Assets | $ 30,030.92 | $ 30,530.92 | -$ 500.00 | -1.64% |
Total Other Current Assets | $ 30,030.92 | $ 30,530.92 | -$ 500.00 | -1.64% |
Total Current Assets | $ 453,596.18 | $ 449,820.37 | $ 3,775.81 | 0.84% |
Fixed Assets | ||||
Total 15000 Building & Equipment | $ 225,716.69 | $ 225,716.69 | $ 0.00 | 0.00% |
16001 Buildings & Equipment | -93,529.93 | -85,561.93 | -7,968.00 | -9.31% |
Total 16000 Accumulated Depreciation | -$ 93,529.93 | -$ 85,561.93 | -$ 7,968.00 | -9.31% |
Total Fixed Assets | $ 132,186.76 | $ 140,154.76 | -$ 7,968.00 | -5.69% |
TOTAL ASSETS | $ 585,782.94 | $ 589,975.13 | -$ 4,192.19 | -0.71% |
LIABILITIES AND EQUITY | ||||
Liabilities | ||||
Current Liabilities | ||||
Total Credit Cards | $ 724.85 | $ 931.11 | -$ 206.26 | -22.15% |
Total Liabilities | $ 724.85 | $ 931.11 | -$ 206.26 | -22.15% |
Equity | ||||
30000 Opening Balance Equity | 122,600.87 | 122,600.87 | 0.00 | 0.00% |
32000 Unrestricted Net Assets | 473,434.23 | 477,553.41 | -4,119.18 | -0.86% |
Net Revenue | -10,977.01 | -11,110.26 | 133.25 | 1.20% |
Total Equity | $ 585,058.09 | $ 589,044.02 | -$ 3,985.93 | -0.68% |
TOTAL LIABILITIES AND EQUITY | $ 585,782.94 | $ 589,975.13 | -$ 4,192.19 | -0.71% |
Monday, Jun 09, 2025 01:10:48 PM GMT-7 – Cash Basis |