Meeting Schedule
Lindell Club Temporary Meeting Schedule featuring Hybrid Meetings
Lindell Club Temporary Meeting Schedule
In order to serve our mission of providing a safe, sober space for people to meet and extend the hand of recovery to all who seek it, the Lindell Club does have limited in-person hybrid meetings. Due to social-distanced guidelines, meetings are able to have ten people in attendance. Masks are required.
Although attendance is always encouraged, in this circumstance we do try to save a few spots for newcomers. If you are interested in joining a meeting, we recommend getting in touch with that specific meeting. If you don’t have their contact information, please contact Pat at the Club.
Download Schedule
Day | Time | Type | Lindell Location | Zoom Info |
Monday | ||||
7:00 AM | MX (group 337, closed) | Call-in: 312.626.6799 | ||
Mtg ID: 673 370 326 | ||||
Passcode: (not required) | ||||
7:00 PM | W (group 18, closed) | Call-in: 312.626.6799 | ||
Mtg ID: 469174334 | ||||
Passcode: 578635 | ||||
Tuesday | ||||
7:00 AM | MX (group 337, closed) | Call-in: 312.626.6799 | ||
Mtg ID: 673 370 326 | ||||
Passcode: (not required) | ||||
4:30 PM | MX (group 374) | Basement | ||
5:30 PM | MX (group 4) | Basement | ||
6:00 PM | M (ATYD – All the Young Dudes) | Big Room 2nd floor | Call-in: 312.626.6799 | |
Mtg ID: 749 359 480 | ||||
Passcode: (not required) | ||||
Wednesday | ||||
7:00 AM | MX (group 337, closed) | Call-in: 312.626.6799 | ||
Mtg ID: 673 370 326 | ||||
Passcode: (not required) | ||||
7:00 PM | W (TRANS INCLUSIVE, closed) | Call-in: 312.626.6799 | ||
Mtg ID: 886 6814 8165 | ||||
Passcode: 356499 | ||||
7:00 PM | F (ASP – A Simple Program) | Big Room 2nd floor | ||
7:00 PM | M (group 36) | Basement | Call-in: 312.626.6799 | |
Mtg ID: 250 858 276 | ||||
Passcode: 128005 | ||||
Thursday | ||||
7:00 AM | MX (group 337, closed) | Call-in: 312.626.6799 | ||
Mtg ID: 673 370 326 | ||||
Passcode: (not required) | ||||
7:00 AM | MX – Living Sober (group 1102, closed) | Call-in: 312.626.6799 | ||
Mtg ID: 303 190 623 | ||||
Passcode: 305996 | ||||
7:00 PM | Young People (group 1082) | Call-in: 312.626.6799 | ||
Mtg ID: 952 198 416 | ||||
Passcode: 004522 | ||||
7:30 PM | MX (group 321) | Sunporch | ||
7:30 PM | MX – Faith Not Fear Not: Plague Ed. (Big Book study, group 321) | Call-in: 312.626.6799 | ||
Mtg ID:936 913 850 | ||||
Passcode: 641631 | ||||
Friday | ||||
7:00 AM | MX (group 337, closed) | Call-in: 312.626.6799 | ||
Mtg ID: 673 370 326 | ||||
Passcode: (not required) | ||||
6:00 PM | M (group 2) | Big Room 2nd floor | ||
6:00 PM | W (group 480, closed) | Call-in: 312.626.6799 | ||
Mtg ID: 836 457 0888 | ||||
Passcode: 760369 | ||||
Saturday | ||||
7:00 AM | MX (group 337, closed) | Call-in: 312.626.6799 | ||
Mtg ID: 673 370 326 | ||||
Passcode: (not required) | ||||
9:00 AM | MX (group 299, closed) | Call-in: 301.715.8592 | ||
Mtg ID: 854 540 5170 | ||||
Passcode: meeting | ||||
9:00 AM | M (group 2) | Big Room 2nd floor | ||
7:30 PM | MX (group 141) | Sunporch | ||
Sunday | ||||
8:00 AM | MX (group 486) (Big Book, closed) | Call-in: 312.626.6799 | ||
Mtg ID: 618 038 833 | ||||
Passcode: 3 | ||||
8:00 AM | MX (group 486) | Big Room 2nd floor | ||
9:00 AM | M (group 39) | Basement | ||
10:00 AM | MX (group 299, closed) | Call-in: 312.626.6799 | ||
Mtg ID: 629 458 5236 | ||||
Passcode: (not required) | ||||
4:30 PM | MX (Agnostics / Secular) | Big Room 2nd floor | Call-in: 312.626.67999 | |
Mtg ID: 874 398 765 | ||||
Passcode: 582463 | ||||
For all Zoom meetings, click provided link or go to https://zoom.us/
Click Join a Meeting, then enter the Meeting ID and Password (if needed). The first time you use Zoom, you will be asked to download an app. If you want to join by telephone, call the common Zoom phone number for our area: 1.312.626.6799 and enter the meeting ID and password (if needed) when prompted.
Monday through Friday
Noon – Virtual AA Meeting (Zoom) A discussion meeting based on a selection from the book “24 Hours a Day.” Lindell Club Noon Meeting Link Meeting ID: 439 404 034; Password: 718836
6 pm Virtual AA Meeting (Zoom) A discussion meeting based on a selection from the book “24 Hours a Day.” The Friday meeting will have a speaker. Please contact Tominackia @ gmail.com if you are interested in speaking. Lindell Club 6 p.m. Meeting Link Meeting ID: 423 219 202 Password: 841545
Monday through Saturday
7 am – 337 Pandemic Edition (Zoom) Meeting ID 673 370 326
Sunday
10 am – 299 speaker/step meeting (Zoom) Meeting ID 629 458 5236
4:30 pm – We, Agnostics (Zoom) Contact rita@4522club.org for more info
Monday
5:30 pm – Sex Addicts Anonymous Primary Purpose Big Book Study, open (Zoom) Meeting ID 472 779 159 PW 1212
7 pm – Gamblers Anonymous – Contact rita@4522club.org for info
7 pm – Group 7 – The Boys Upstairs (Zoom) On-line Meeting ID 940 4293 1508 PW 5f102f By telephone: 1.312.626.6799 PW 554650
Tuesday
6 pm – All the Young Dudes (Zoom) https://zoom.us/j/749359480 Meeting ID 749 395 480
6:30 pm – Marijuana Anonymous (Zoom) Marijuana Anonymous Meeting Link
Wednesday
12:15 pm – SCA – Email rita@4522club.org for meeting info
7 pm – A Simple Program – Women (Zoom) Meeting ID 810 6402 6093 Passcode 755713
Thursday
7:30 pm – 321 Faith Not Fear: Plague Edition (Zoom) Format: Cl/Mx Big Book; Meeting ID 936 913 850
Friday
6 pm – #480 LC6P Women’s Meeting Format is the Chairperson’s Choice except the 2nd Friday of the month, when we have a speaker share on the step of the month. To join phone 1.971.224.6598 Conference Code: 353796 The line will be open starting at 5:50 p.m.
Saturday – Recover Expressions
6 pm – Every other Saturday. Sept. 12 & 26. Our open mic night in a Zoom meeting. Sing a song, Do a full on tap dance on the hard wood floors of your living room. Share your pandemic inspired spoken word masterpiece. Meeting ID 478 651 038